Przecież to po kilkanaście linijek tekstu, np. route print daje:
===========================================================================
Lista interfejsów
0x1 ........................... MS TCP Loopback interface
0x2 ...00 26 18 8b 3b 75 ...... Realtek RTL8168/8111 PCI-E Gigabit Ethernet NIC - Sterownik miniport Harmonogramu pakietów
0x3 ...00 25 d3 5c 79 e6 ...... Atheros AR9285 Wireless Network Adapter - Sterownik miniport Harmonogramu pakietów
===========================================================================
===========================================================================
Aktywne trasy:
Miejsce docelowe w sieci Maska sieci Brama Interfejs Metryka
0.0.0.0 0.0.0.0 192.168.1.1 192.168.1.2 25
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
169.254.0.0 255.255.0.0 169.254.164.245 169.254.164.245 10
169.254.164.245 255.255.255.255 127.0.0.1 127.0.0.1 10
169.254.255.255 255.255.255.255 169.254.164.245 169.254.164.245 10
192.168.1.0 255.255.255.0 192.168.1.2 192.168.1.2 25
192.168.1.2 255.255.255.255 127.0.0.1 127.0.0.1 25
192.168.1.255 255.255.255.255 192.168.1.2 192.168.1.2 25
224.0.0.0 240.0.0.0 169.254.164.245 169.254.164.245 10
224.0.0.0 240.0.0.0 192.168.1.2 192.168.1.2 25
255.255.255.255 255.255.255.255 169.254.164.245 169.254.164.245 1
255.255.255.255 255.255.255.255 192.168.1.2 192.168.1.2 1
Domylna brama: 192.168.1.1.
===========================================================================
Trasy trwałe:
Brak